File Name: toms_tesla_coil
7/26/2020 4:25:32 PM
Generated by TeslaMap
www.teslamap.com
NST Parameters | |
---|---|
NST Input Voltage: | 120 V |
NST Input Frequency: | 60 Hz |
NST Output Voltage: | 12 kV |
NST Output Current: | 30 mA |
NST Watts: | 371 W |
NST VA: | 360.0 |
NST Impedance: | 400 Ohms |
NST PFC Capacitance: | 66.3 uF |
Primary Capacitor - MMC Parameters | |
---|---|
Optimum Resonate Sized Cap (with static spark gap): | 6.6 nF |
Optimum LTR Sized Cap (with static spark gap): | 10.7 nF |
Optimum LTR Sized Cap (with sync rotary spark gap): | 17.3 nF |
Optimum Resonate Size Cap Joules: | 1.0 |
Optimum LTR Cap Joules (with static gap): | 1.5 |
Optimum LTR Cap Joules (with sync rotary gap): | 2.5 |
Primary Capacitance: | 10 nF |
MMC Capacitor Capacitance (individual cap): | .15 uF |
MMC Capacitor Voltage (individual cap): | 2 kV |
Primary Coil Parameters | |
---|---|
Primary Coil Wire Diameter: | .25 in |
Primary Coil Wire Spacing: | .25 in |
Primary Coil Center Hole Diameter: | 6 in |
Primary Coil Incline Angle: | |
Required Primary Inductance: | 23.4 uH |
Primary Coil Tap Turn: | 8 - 9 |
Primary Coil Diameter At Tap Turn: | 15.00 in |
Primary Coil Height At Tap Turn: | 0.25 in |
Primary Coil Wire Length At Tap Turn: | 25.9 ft |
Secondary Coil Parameters | |
---|---|
Secondary Coil Magnet Wire AWG: | 22 |
Secondary Coil Magnet Wire Diameter: | 0.027 in |
Secondary Coil Winding Height: | 20 in |
Secondary Coil Form Diameter: | 4 in |
Secondary Coil Turns: | 710 |
Secondary Wire Length: | 744 ft |
Secondary Wire Weight: | 1.45 lbs |
Secondary Coil Height To Width Ratio: | 5.0:1 |
Secondary Coil Inductance: | 9.26 mH |
Secondary Coil Capacitance: | 7.85 pF |
Top Load Parameters | |
---|---|
Toroid Ring Diameter 1: | 4 in |
Toroid Total Diameter 1: | 16 in |
Toroid Ring Diameter 2: | |
Toroid Total Diameter 2: | |
Top Load Sphere Diameter: | |
Toroid 1 Capacitance: | 17.4 pF |
Toroid 2 Capacitance: | |
Top Load Sphere Capacitance: | |
Total Top Load Capacitance: | 17.4 pF |
Tesla Coil Parameters | |
---|---|
Resonate Frequency: | 329 kHz |
End of report