1999 FLHR
|
Family | Touring |
Length | 93.7 in. [238.0 cm] | |
Seat Height | 27.25 in. [69.20 cm] | |
Ground Clearance | 5.12 in. [13.0 cm] | |
Rake | 26.0 degrees | |
Trail | 6.16 in. [15.65 cm] | |
Wheelbase | 63.5 in. [161.30 cm] | |
Tire Size | ||
Front | MT90B16 | |
Rear | MT90B16 | |
Fuel Capacity | 5 gal. (includes .9 gal. reserve on carbureted models) [18.95 L] | |
Oil Capacity | 4 qts. [3.8 L] | |
Dry Weight | 725 lbs. [328.75 kg] | |
Engine | Twin Cam 88 vibration isolation-mounted |
|
Bore x Stroke (in.) | 3.75 x 4.00 | |
Displacement (cu. in./ cc.) |
88.00/1450 | |
Compression Ratio | 8.9:1 | |
Fuel System | Carburetor | |
PERFORMANCE | ||
Mileage(per E.P.A. test regulations) | ||
City | Carbureted 37 mpg | |
Highway | Carbureted 46 mpg | |
Braking at 60 mph [96.6 kph] | ||
Maximum load | 180 ft. [54.9 m] | |
Brakes(diameter x width) | ||
Front (dual disc) | 11.5 in. x .2 [29.21 cm x 5.08 mm] | |
Rear | 11.5 in. x .3 [29.21 cm x 7.62 mm] | |
Lean Angle (per SAEJ1168) | ||
Right | 31 degrees | |
Left | 30 degrees | |
CHASSIS/STYLING/CONVENIENCE | ||
Exhaust System | Duals | |
Primary Drive | Double-row chain | |
Gear Ratios | 1st: 10.110 2nd: 6.958 3rd: 4.953 4th: 3.862 5th: 3.150 |
|
Torque (ft. lbs @ rpms) |
86.0 @ 3500 rpm | |
Wheels | 13 spoke cast [Laced option] | |
Instruments | Electronic speedometer with odometer and resettable tripmeter; fuel gauge; oil pressure indicator lamp | |
COLORS | ||
Vivid Black ~ Lazer Red Pearl ~ Aztec Orange Pearl ~ Cobalt Blue Pearl ~ Two-Tone Sinister Blue / Diamond Ice ~ Two-Tone Aztec Orange / Diamond Ice ~ Two-Tone Lazer Red / Black ~ Two-Tone Mystic Green / Black |