| Name | Date of death |
1 | Melody Jean (Akers) Perry | 4/10/2009 |
2 | Jeffrey Lynn Allen | 4/18/1987 |
3 | Marjorie Elaine (Andersen) Miller | 5/6/2023 |
4 | LeAnna Estelle (Andre) Essex | 7/15/1988 |
5 | Kay Carol (Armstead) Stanley | 8/11/2023 |
6 | Mark Douglas Arsenault | 7/25/2018 |
7 | David Alan Bahr | 3/5/2023 |
8 | DeeDe Ann Bailes | 7/22/2010 |
9 | William B Baker | 12/19/2012 |
10 | Jack Barnes | Unknown |
11 | Joyce E (Beach) Gonzales | 9/12/2015 |
12 | Patricia Catherine (Blanchard) Parker | 1/30/2021 |
13 | Linda Sue (Blankenship) Porter | 12/7/1998 |
14 | George Louis Bowen, Jr | 8/3/2019 |
15 | Linda Kay (Brandon) Wymore | 4/25/2022 |
16 | Alan Dale Brannon | 7/3/2018 |
17 | Robert Brewer | 9/23/1970 |
18 | Melvin Ray Brillhart | 11/1/1990 |
19 | David Paul Brizendine | 2/28/1992 |
20 | Loretta Marie (Bryan) Mahr | 1/19/2013 |
21 | Ralph E Bendure | 5/2/1996 |
22 | Donald L Buck | 2/8/2012 |
23 | John Lincoln Burnett | 12/22/2021 |
24 | John Leland Byers | 1/10/2021 |
25 | LaMayra Lynn (Campbell) Brown | 2/20/2010 |
26 | Dianne Louise (Cannon) Cavasos | 3/30/2004 |
27 | Michael Wayne Cantwell | 11/2/2017 |
28 | Richard Carpenter, III | 8/1/1977 |
29 | Mona Lynn Carr | 12/20/2015 |
30 | Diane Louise (Carver) Tricarico | 10/8/2014 |
31 | Conrad Caryl Child | 9/12/2023 |
32 | DoAnna Enolla (Clark) Stith | 10/29/2023 |
33 | John Edward Colvin | 11/25/2008 |
34 | Steven R Connell | 8/3/2009 |
35 | Robert Michael Copeland, Rev. | 9/8/2020 |
36 | David Alan Cox | 9/2/2021 |
37 | Elizabeth Ann Crilly | 11/24/2020 |
38 | Alice Adair (Cunningham) Skaggs | 10/8/2016 |
39 | Carolyn Sue Morasch | 10/27/2019 |
40 | James Alfred Danielson | 9/21/1972 |
41 | Larry Edward Davis | 12/11/2009 |
42 | James Dale Dollard | 2/21/2004 |
43 | Larry David Dressler | 4/13/2014 |
44 | Jacklyn K (Duffett) Briggs | 2/23/2008 |
45 | Ronnell F England | 7/1/2014 |
46 | Virginia Ruth (Everett) Yarberry | 11/11/2019 |
47 | Janice Lynn (Farmer) Tidwell | 5/14/2022 |
48 | Robert H Finley, Jr. | 8/31/1997 |
49 | Eugene Folk | 2/20/2004 |
50 | Roger Lee Fox | 3/5/2007 |
51 | Larry Joe Franklin | 3/28/1999 |
52 | Linda Jo (Franklin) Locklin | 1/6/2000 |
53 | David Lee Frost | 12/17/1992 |
54 | Steven G Gardner | 2/18/2015 |
55 | Jerry Lynn Garnett | 4/29/2015 |
56 | Edward Nicholas Garza | 11/12/2019 |
57 | Rufus David Gatlin | 4/21/1997 |
58 | Mark Erich Gharst | 9/18/2008 |
59 | Nicholas Everly Gordon | 3/26/2019 |
60 | Michael Lee Green | 9/5/2013 |
61 | Jeannine Louise Groves | Unknown |
62 | Judy Gunkel | 9/15/2018 |
63 | Jane Lee (Gushee) Kraft | 9/6/2008 |
64 | Margit Maria (Gyulafia) Nelson | 7/15/2020 |
65 | Patricia Elaine (Harris) Morash | 2/1/2000 |
66 | Cecil W Hercey | 4/8/1987 |
67 | Daryl Dee Hoover | 3/19/2023 |
68 | Shirley Ann (Hopkins) Seetin | 12/13/2013 |
69 | Marilyn Jo (Horvatic) Harrington | 9/28/2018 |
70 | Lora Anita (Jeffries) Wheeler | 4/27/2008 |
71 | Cheryl Dee Johnson | 8/26/2011 |
72 | Russell Keith Johnson | 5/10/2020 |
73 | Teresa S (Johnson) Beach | 8/8/2019 |
74 | John H Justice | 3/13/2011 |
75 | David Michael Keltner | 10/8/2006 |
76 | Nan Kay (Kensinger) Yarbrough | 6/28/2005 |
77 | Annette Sue (Laaser) Schnieders | 1/20/1985 |
78 | Mary Barbara Lind | 3/5/2021 |
79 | Albert H Linder | 11/29/2004 |
80 | Patricia Ann (Lomac) Still | 2/23/2022 |
81 | Steve Alan Lundine | 12/26/2015 |
82 | John Allen Major | Unknown |
83 | Deborah Lou (Mansfield) Meek | 11/10/2009 |
84 | Carla Jean (Marquis) Tinsley | 1/30/2007 |
85 | Lyle H Martinson | 11/2/1995 |
86 | Michael A McCarty | 5/17/2013 |
87 | Richard Norman McClain | 5/8/1995 |
88 | Robert Raymond McDaris | 1/21/2015 |
89 | Millie Sue (McEachron) Poje | 12/23/2022 |
90 | Sharon Kay (McGinnis) Thompson | 12/9/2022 |
91 | Theresa Marie (McKinzie) Hendrix | 10/23/2023 |
92 | Ferrous V Meek | 3/1/1985 |
93 | Stephen P Mendon | 6/9/2019 |
94 | Wayne Joseph Mikijanis | 1/29/2003 |
95 | Bruce Allen Miller | 7/28/2023 |
96 | Marcia Lee (Miller) Peirsol | 11/25/2005 |
97 | Rick Allen Minton | 11/19/1993 |
98 | Randall Lee Molder | 9/15/2007 |
99 | Michael Lee Mooberry | 10/24/2003 |
100 | William Robert Moore | 4/1/1989 |
101 | Rebecca Sue Morgan | 1/1/2015 |
102 | David Murray | 7/24/1987 |
103 | Gary R Naylor | 6/24/2015 |
104 | David Ray Nelson | 11/28/2011 |
105 | Shelley L (Nixon) Roth | 2/22/2012 |
106 | Vicki Lynne (Norris) Bublitz | 11/27/2022 |
107 | Terry L Owens | 1/10/1996 |
108 | Kenneth Wayne Pace | 9/11/2014 |
109 | William Alexander Palaskas | 12/14/1990 |
110 | Rodney Eugene Palmer | 7/17/2020 |
111 | Ralph E Peterson | 4/17/2017 |
112 | Linda Kay (Phelps) Johnson | 4/17/2023 |
113 | Wayne Edward Pike | 3/28/2001 |
114 | JoAnn Marie (Pratt) Wright | 5/6/1999 |
115 | John Talton Ramsey, Jr. | 11/14/2009 |
116 | Steve Ray Raymer | 3/10/2017 |
117 | Kathleen C (Reddick) Merrill | 4/20/1995 |
118 | Sandra Reniker | Unknown |
119 | Douglas E Richards | 3/5/2019 |
120 | Judith (Richardson) Kitchen | 10/19/2022 |
121 | Janice Marie Rosewicz | 8/23/2017 |
122 | Christine Marie (Sackuvich) Allinich | 5/12/2020 |
123 | Richard William Salvato | 6/18/2017 |
124 | Clifton Lee Sanders | 3/31/2018 |
125 | Judy Gale (Sextro) Lowe | 12/8/2005 |
126 | Jennifer Jill (Shaffer) West | 3/22/2012 |
127 | John Shaffer | Unknown |
128 | Cindy Spacek | 2/XX/2019 |
129 | Lenelle Ann (Sprague) Johnson | 8/22/2006 |
130 | Richard N Stines | 10/2/1970 |
131 | Robert Leslie Strandt | 6/8/2017 |
132 | Cheryl Marie (Swaim) Dechand | 3/4/2019 |
133 | Edwin J Swieton | 1/10/1986 |
134 | Joyce Ann (Townsend) Hardiman | 10/30/2000 |
135 | Shirley Ann (Townsend) Washington | 10/16/2020 |
136 | Christine Turley | 1/1/1994 |
137 | Christopher M Turley | 1/27/2011 |
138 | Teddy Mikel Turner | 6/13/2013 |
139 | Carolyn Louise (Upshaw) Carr | 6/4/2015 |
140 | Janie Vick | Unknown |
141 | Emory A Wadlowe | 5/2/2021 |
142 | Kenneth J Walston | 1/8/2017 |
143 | Linda (Walston) Bennett | 4/30/2005 |
144 | Jane Ann (Weibling) Folsom | 11/19/1981 |
145 | Russell Earl Wesley | 7/25/2012 |
146 | Louis E White | 12/24/2001 |
147 | Mark Anthony Wistrom | 12/3/2011 |
148 | Sharon Aileen (Wood) Hawk | 4/6/2018 |
149 | Cathy Ann (Wrex) Raymond | 8/25/2020 |
As of November, 2023